
Mark Takano
U.S. House of Representatives
Israel Lobby Total (Since 2010)
$431K
Defense Total (Since 2010)
$108K
Contributions by Election Cycle
Voting Record
Iran
| Bill | Date | Position |
|---|---|---|
| Second House Iran War Powers Resolution (H.Con.Res. 40) Concurrent resolution directing the President under the War Powers Resolution to remove US forces from hostilities with Iran. Failed 213-214 in the House, the closest margin of any war powers vote. | Apr 16, 2026 | Yea |
| Iran State Sponsor of Terrorism Resolution (H.Res. 1099) Reaffirmed Iran as the world's largest state sponsor of terrorism. | Mar 5, 2026 | Nay |
| House Iran War Powers Resolution (H.Con.Res. 38) Would direct the President to remove US forces from unauthorized hostilities in Iran. | Mar 5, 2026 | Yea |
| Block the Bombs Act (H.R. 3565) Would withhold the transfer of BLU-109 bunker-busting bombs, Joint Direct Attack Munition guidance kits, and 155mm artillery ammunition to Israel unless the Netanyahu government complies with U.S. arms-transfer law and human rights requirements. | N/A | Cosponsor |
| UNRWA Funding Emergency Restoration Act (H.R. 2411) Would restore U.S. funding to the United Nations Relief and Works Agency for Palestine Refugees in the Near East, reversing the ban Congress imposed in the March 2024 minibus and later codified in the 2026 appropriations package. | N/A | Cosponsor |
| Gaza Humanitarian Aid Resolution (H.Res. 473) Non-binding resolution calling on the administration to use U.S. diplomatic and logistical pressure to ensure food, water, medicine, and fuel reach civilians in Gaza. | N/A | Cosponsor |
| Ceasefire Compliance Act (H.R. 7645) Would prohibit the use of US-origin defense articles in Gaza and the West Bank if Israel violates the October 10, 2025 ceasefire and 20-point plan, annexes the West Bank, or fails to address settler violence. Exempts defensive missile systems (Iron Dome, David's Sling, Arrow 3). | N/A | Cosponsor |
Gaza
| Bill | Date | Position |
|---|---|---|
| Boulder Attack Resolution / Antisemitism-Zionism Conflation (H.Res. 481) Condemned the Boulder antisemitic attack while conflating antisemitic violence with anti-Zionism. | Jun 9, 2025 | Yea |
| Revoke Pro-Palestine Nonprofit Status - Revote (H.R. 9495) Would allow the executive branch to strip tax-exempt status from organizations designated as supporting terrorism. | Nov 21, 2024 | Nay |
| Antisemitism Resolution - IHRA Definition (H.Res. 1449) Condemned antisemitism while citing the IHRA definition, which critics say conflates criticism of Israel with antisemitism. | Nov 20, 2024 | Yea |
| Revoke Pro-Palestine Nonprofit Status (H.R. 9495) Would allow stripping tax-exempt status from organizations designated as terrorist supporters. | Nov 12, 2024 | Nay |
| Anti-BDS Product Labeling Act (H.R. 5179) Required products from Israeli-controlled territories to be labeled as made in Israel, rejecting Palestinian territorial claims. | Sep 18, 2024 | Not Voting |
| Codify IHRA Definition of Antisemitism (H.R. 6090) Would require the Department of Education to use the IHRA definition of antisemitism in civil rights investigations. | May 1, 2024 | Nay |
| Condemn 'From the River to the Sea' (H.Res. 883) Condemned the phrase 'from the river to the sea' as antisemitic. | Apr 16, 2024 | Yea |
| Palestinian Human Shields Sanctions (H.R. 5917) Expanded sanctions on alleged use of human shields by Palestinian groups. | Apr 16, 2024 | Yea |
| Treasury Terrorist Tax-Exempt Revocation (H.R. 6408) Gave Treasury authority to unilaterally revoke tax-exempt status of organizations designated as supporting terrorism. | Apr 15, 2024 | Yea |
| Spending Rule - UNRWA Funding Cut (H.Res. 1102) Procedural rule for spending bill that included a provision cutting US funding to UNRWA. | Mar 22, 2024 | Yea |
| Condemn Hamas Sexual Violence Resolution (H.Res. 966) Condemned Hamas for alleged sexual violence on October 7 with no mention of Israeli abuses against Palestinian detainees. | Feb 14, 2024 | Yea |
| Ban PLO Entry to US (H.R. 6679) Banned PLO members from entering the United States. | Jan 31, 2024 | Yea |
| Condemn University Presidents Testimony (H.Res. 927) Condemned Harvard, UPenn, and MIT presidents for their testimony on antisemitism. | Dec 13, 2023 | Nay |
| IHRA Antisemitism Resolution (H.Res. 894) Cited the IHRA definition of antisemitism, equating criticism of Zionism with antisemitism. | Dec 5, 2023 | Abstain |
| Israel Right to Exist / Anti-Zionism is Antisemitism (H.Res. 888) Affirmed Israel's right to exist and declared denial of that right constitutes antisemitism. | Nov 28, 2023 | Yea |
| Censure Tlaib - 'River to the Sea' (H.Res. 845) Censured Rep. Tlaib for saying 'from the river to the sea, Palestine will be free.' | Nov 7, 2023 | Nay |
| Condemn Pro-Palestine College Students (H.Res. 798) Condemned pro-Palestine demonstrations on college campuses. | Nov 2, 2023 | Nay |
| Palestinian Militant Financial Backers Sanctions (H.R. 340) Sanctions on alleged financial backers of Palestinian militant groups including Hamas. | Nov 1, 2023 | Nay |
Israel
| Bill | Date | Position |
|---|---|---|
| Final Approps - Israel Aid & UNRWA Ban (H.R. 7148) $3.3 billion for Israel, $500 million for Iron Dome, total ban on UNRWA funding, and ICC/ICJ restrictions. | Feb 3, 2026 | Nay |
| State Dept Appropriations - UNRWA Ban (H.R. 7006) Banned all US funding to UNRWA and prohibited cooperation with the ICC. | Jan 14, 2026 | Nay |
| Sanction the ICC for Netanyahu Warrant (H.R. 23) Sanctions on the ICC for issuing an arrest warrant for Netanyahu. | Jan 9, 2025 | Nay |
| Sanction the ICC for Netanyahu Warrant (H.R. 8282) Sanctions on the ICC for issuing an arrest warrant for Netanyahu. | Jun 4, 2024 | Nay |
| Ban Withholding Weapons to Israel (H.R. 8369) Prohibited withholding, delaying, or reversing any approved weapons transfers to Israel. | May 16, 2024 | Nay |
| $14 Billion in Weapons to Israel (H.R. 8034) $14 billion in military aid to Israel. | Apr 20, 2024 | Nay |
| Aid Rules Package - Israel/Ukraine/Taiwan (H.Res. 1160) Procedural vote allowing separate consideration of Israel, Ukraine, and Taiwan aid packages. | Apr 19, 2024 | Yea |
| Stand with Israel Against Iran Resolution (H.Res. 1143) Expressed support for Israel against Iran and promised continued military assistance. | Apr 18, 2024 | Yea |
| $17.6 Billion to Israel (H.R. 7217) Standalone $17.6 billion in military aid to Israel. | Feb 6, 2024 | Nay |
| Cut IRS for $14B Israel Aid (H.R. 6126) $14 billion in military aid to Israel, funded by cutting IRS enforcement budget. | Nov 2, 2023 | Nay |
| Stand with Israel Resolution (H.Res. 771) Expressed support for Israel and condemned the October 7 Hamas attack. | Oct 25, 2023 | Yea |
| Israel Not Racist/Apartheid Resolution (H.Con.Res. 57) Rejected characterizations of Israel as a racist or apartheid state. | Jul 18, 2023 | Yea |
| Abraham Accords Special Envoy (H.R. 3099) Created a Special Envoy to expand Abraham Accords normalization agreements. | Jun 13, 2023 | Yea |
| Support Abraham Accords (H.Res. 311) Expressed support for the Abraham Accords normalization agreements. | Apr 25, 2023 | Yea |
| 2023 NDAA with Israel Funding (H.Res. 1512) FY2023 defense authorization including US-Israel missile defense cooperation. | Dec 8, 2022 | Nay |
| Defense Spending with $4.8B to Israel (H.R. 2471) $3.3 billion in military aid to Israel plus $1.5 billion in missile defense funding. | Mar 9, 2022 | Yea |
| Iron Dome Funding (H.R. 5323) $1 billion in emergency funding for Israel's Iron Dome missile defense system. | Sep 23, 2021 | Yea |