← Back to Iran War Watch
Iran War Watch Investigation
Follow the Money
Israel lobby and defense industry contributions to the 119th Congress
2026 Election Cycle
Israel Lobby
$57.4M
Defense Industry
$14.8M
Top Recipient
Susan Collins
$1.7M
Low ($3K)
High ($6.7M)
Showing 1–50 of 538 members
Susan Collins | MESen | $1.6M | $133K | $1.7M |
Tom Cotton | ARSen | $1.0M | $67K | $1.1M |
Chris Pappas | NH-1Rep | $1.1M | $13K | $1.1M |
Wesley Bell | MO-1Rep | $1.0M | $62K | $1.1M |
Ritchie Torres | NY-15Rep | $1.1M | $4K | $1.1M |
Josh Gottheimer | NJ-5Rep | $1.1M | $15K | $1.1M |
Mark Warner | VASen | $841K | $151K | $992K |
John Cornyn | TXSen | $887K | $85K | $972K |
Debbie Wasserman Schultz | FL-25Rep | $889K | $39K | $927K |
Dan Goldman | NY-10Rep | $887K | $0 | $887K |
Michael Lawler | NY-17Rep | $858K | $16K | $875K |
Cory Booker | NJSen | $864K | $3K | $867K |
Jon Ossoff | GASen | $762K | $38K | $799K |
Dan Sullivan | AKSen | $709K | $69K | $777K |
Pete Aguilar | CA-33Rep | $600K | $159K | $759K |
Randall Fine | FL-6Rep | $707K | $23K | $730K |
Bradley Schneider | IL-10Rep | $649K | $20K | $668K |
Lindsey Graham | SCSen | $580K | $87K | $666K |
Greg Landsman | OH-1Rep | $655K | $0 | $655K |
Bill Cassidy | LASen | $616K | $28K | $644K |
Susie Lee | NV-3Rep | $554K | $85K | $639K |
Valerie Foushee | NC-4Rep | $619K | $19K | $638K |
Jon Husted | OHSen | $541K | $94K | $635K |
John Hickenlooper | COSen | $603K | $26K | $628K |
Mike Rogers | AL-3Rep | $419K | $203K | $622K |
James Risch | IDSen | $552K | $61K | $613K |
Thomas Suozzi | NY-3Rep | $562K | $46K | $608K |
Shelley Capito | WVSen | $503K | $100K | $603K |
Juan Ciscomani | AZ-6Rep | $476K | $116K | $592K |
Ken Calvert | CA-41Rep | $274K | $298K | $571K |
Tom Emmer | MN-6Rep | $474K | $93K | $567K |
Christopher Coons | DESen | $398K | $167K | $565K |
Donald Davis | NC-1Rep | $521K | $42K | $563K |
Steve Daines | MTSen | $495K | $41K | $535K |
Ashley Hinson | IA-2Rep | $468K | $67K | $534K |
Mike Johnson | LA-4Rep | $439K | $76K | $515K |
Brian Mast | FL-21Rep | $484K | $26K | $511K |
Jake Auchincloss | MA-4Rep | $486K | $9K | $494K |
Thomas Kean | NJ-7Rep | $482K | $11K | $493K |
Brad Sherman | CA-32Rep | $463K | $23K | $486K |
Tom Cole | OK-4Rep | $215K | $270K | $485K |
Brian Fitzpatrick | PA-1Rep | $445K | $37K | $481K |
Mario Diaz-Balart | FL-26Rep | $310K | $171K | $481K |
Patrick Ryan | NY-18Rep | $434K | $41K | $475K |
Jared Moskowitz | FL-23Rep | $472K | $3K | $475K |
Haley Stevens | MI-11Rep | $433K | $21K | $453K |
Kristen McDonald Rivet | MI-8Rep | $425K | $22K | $447K |
Lois Frankel | FL-22Rep | $420K | $24K | $443K |
Jared Golden | ME-2Rep | $425K | $10K | $435K |
Ernest Gonzales | TX-23Rep | $410K | $24K | $434K |
Susan CollinsR - ME (Sen)$1.7M
Tom CottonR - AR (Sen)$1.1M
Chris PappasD - NH-1 (Rep)$1.1M
Wesley BellD - MO-1 (Rep)$1.1M
Ritchie TorresD - NY-15 (Rep)$1.1M
Josh GottheimerD - NJ-5 (Rep)$1.1M
Mark WarnerD - VA (Sen)$992K
John CornynR - TX (Sen)$972K
Debbie Wasserman SchultzD - FL-25 (Rep)$927K
Dan GoldmanD - NY-10 (Rep)$887K
Michael LawlerR - NY-17 (Rep)$875K
Cory BookerD - NJ (Sen)$867K
Jon OssoffD - GA (Sen)$799K
Dan SullivanR - AK (Sen)$777K
Pete AguilarD - CA-33 (Rep)$759K
Randall FineR - FL-6 (Rep)$730K
Bradley SchneiderD - IL-10 (Rep)$668K
Lindsey GrahamR - SC (Sen)$666K
Greg LandsmanD - OH-1 (Rep)$655K
Bill CassidyR - LA (Sen)$644K
Susie LeeD - NV-3 (Rep)$639K
Valerie FousheeD - NC-4 (Rep)$638K
Jon HustedR - OH (Sen)$635K
John HickenlooperD - CO (Sen)$628K
Mike RogersR - AL-3 (Rep)$622K
James RischR - ID (Sen)$613K
Thomas SuozziD - NY-3 (Rep)$608K
Shelley CapitoR - WV (Sen)$603K
Juan CiscomaniR - AZ-6 (Rep)$592K
Ken CalvertR - CA-41 (Rep)$571K
Tom EmmerR - MN-6 (Rep)$567K
Christopher CoonsD - DE (Sen)$565K
Donald DavisD - NC-1 (Rep)$563K
Steve DainesR - MT (Sen)$535K
Ashley HinsonR - IA-2 (Rep)$534K
Mike JohnsonR - LA-4 (Rep)$515K
Brian MastR - FL-21 (Rep)$511K
Jake AuchinclossD - MA-4 (Rep)$494K
Thomas KeanR - NJ-7 (Rep)$493K
Brad ShermanD - CA-32 (Rep)$486K
Tom ColeR - OK-4 (Rep)$485K
Brian FitzpatrickR - PA-1 (Rep)$481K
Mario Diaz-BalartR - FL-26 (Rep)$481K
Patrick RyanD - NY-18 (Rep)$475K
Jared MoskowitzD - FL-23 (Rep)$475K
Haley StevensD - MI-11 (Rep)$453K
Kristen McDonald RivetD - MI-8 (Rep)$447K
Lois FrankelD - FL-22 (Rep)$443K
Jared GoldenD - ME-2 (Rep)$435K
Ernest GonzalesR - TX-23 (Rep)$434K