← Back to Iran War Watch
Iran War Watch Investigation
Follow the Money
Israel lobby and defense industry contributions to the 119th Congress
2026 Election Cycle
Israel Lobby
$53.6M
Defense Industry
$14.6M
Top Recipient
Susan Collins
$1.2M
Low ($3K)
High ($6.4M)
Showing 1–50 of 538 members
Susan Collins | MESen | $1.1M | $98K | $1.2M |
Chris Pappas | NH-1Rep | $1.1M | $13K | $1.1M |
Wesley Bell | MO-1Rep | $1.0M | $62K | $1.1M |
Ritchie Torres | NY-15Rep | $1.1M | $4K | $1.1M |
Tom Cotton | ARSen | $942K | $67K | $1.0M |
Mark Warner | VASen | $841K | $151K | $992K |
Dan Goldman | NY-10Rep | $887K | $0 | $887K |
Michael Lawler | NY-17Rep | $852K | $16K | $869K |
Cory Booker | NJSen | $864K | $3K | $867K |
Jon Ossoff | GASen | $762K | $38K | $799K |
Pete Aguilar | CA-33Rep | $600K | $159K | $759K |
Randall Fine | FL-6Rep | $704K | $23K | $726K |
John Cornyn | TXSen | $610K | $84K | $694K |
Josh Gottheimer | NJ-5Rep | $673K | $14K | $687K |
Lindsey Graham | SCSen | $580K | $87K | $666K |
Greg Landsman | OH-1Rep | $655K | $0 | $655K |
Bill Cassidy | LASen | $615K | $28K | $643K |
Valerie Foushee | NC-4Rep | $619K | $19K | $638K |
Jon Husted | OHSen | $541K | $94K | $635K |
John Hickenlooper | COSen | $603K | $26K | $628K |
Bradley Schneider | IL-10Rep | $598K | $20K | $617K |
James Risch | IDSen | $552K | $61K | $613K |
Juan Ciscomani | AZ-6Rep | $471K | $116K | $587K |
Ken Calvert | CA-41Rep | $274K | $298K | $571K |
Debbie Wasserman Schultz | FL-25Rep | $533K | $39K | $571K |
Tom Emmer | MN-6Rep | $474K | $93K | $567K |
Donald Davis | NC-1Rep | $521K | $42K | $563K |
Steve Daines | MTSen | $495K | $41K | $535K |
Ashley Hinson | IA-2Rep | $468K | $67K | $534K |
Mike Rogers | AL-3Rep | $320K | $198K | $518K |
Mike Johnson | LA-4Rep | $439K | $76K | $515K |
Thomas Suozzi | NY-3Rep | $468K | $44K | $513K |
Brian Mast | FL-21Rep | $484K | $26K | $511K |
Dan Sullivan | AKSen | $442K | $67K | $509K |
Susie Lee | NV-3Rep | $421K | $77K | $498K |
Jake Auchincloss | MA-4Rep | $486K | $9K | $494K |
Thomas Kean | NJ-7Rep | $476K | $11K | $487K |
Christopher Coons | DESen | $321K | $166K | $487K |
Brad Sherman | CA-32Rep | $463K | $23K | $486K |
Tom Cole | OK-4Rep | $215K | $270K | $485K |
Mario Diaz-Balart | FL-26Rep | $310K | $171K | $481K |
Jared Moskowitz | FL-23Rep | $472K | $3K | $475K |
Haley Stevens | MI-11Rep | $433K | $21K | $453K |
Brian Fitzpatrick | PA-1Rep | $415K | $37K | $451K |
Lois Frankel | FL-22Rep | $420K | $24K | $443K |
Ernest Gonzales | TX-23Rep | $410K | $24K | $434K |
Jared Golden | ME-2Rep | $424K | $10K | $434K |
Patrick Ryan | NY-18Rep | $402K | $27K | $429K |
Ro Khanna | CA-17Rep | $405K | $22K | $427K |
Josh Riley | NY-19Rep | $382K | $32K | $413K |
Susan CollinsR - ME (Sen)$1.2M
Chris PappasD - NH-1 (Rep)$1.1M
Wesley BellD - MO-1 (Rep)$1.1M
Ritchie TorresD - NY-15 (Rep)$1.1M
Tom CottonR - AR (Sen)$1.0M
Mark WarnerD - VA (Sen)$992K
Dan GoldmanD - NY-10 (Rep)$887K
Michael LawlerR - NY-17 (Rep)$869K
Cory BookerD - NJ (Sen)$867K
Jon OssoffD - GA (Sen)$799K
Pete AguilarD - CA-33 (Rep)$759K
Randall FineR - FL-6 (Rep)$726K
John CornynR - TX (Sen)$694K
Josh GottheimerD - NJ-5 (Rep)$687K
Lindsey GrahamR - SC (Sen)$666K
Greg LandsmanD - OH-1 (Rep)$655K
Bill CassidyR - LA (Sen)$643K
Valerie FousheeD - NC-4 (Rep)$638K
Jon HustedR - OH (Sen)$635K
John HickenlooperD - CO (Sen)$628K
Bradley SchneiderD - IL-10 (Rep)$617K
James RischR - ID (Sen)$613K
Juan CiscomaniR - AZ-6 (Rep)$587K
Ken CalvertR - CA-41 (Rep)$571K
Debbie Wasserman SchultzD - FL-25 (Rep)$571K
Tom EmmerR - MN-6 (Rep)$567K
Donald DavisD - NC-1 (Rep)$563K
Steve DainesR - MT (Sen)$535K
Ashley HinsonR - IA-2 (Rep)$534K
Mike RogersR - AL-3 (Rep)$518K
Mike JohnsonR - LA-4 (Rep)$515K
Thomas SuozziD - NY-3 (Rep)$513K
Brian MastR - FL-21 (Rep)$511K
Dan SullivanR - AK (Sen)$509K
Susie LeeD - NV-3 (Rep)$498K
Jake AuchinclossD - MA-4 (Rep)$494K
Thomas KeanR - NJ-7 (Rep)$487K
Christopher CoonsD - DE (Sen)$487K
Brad ShermanD - CA-32 (Rep)$486K
Tom ColeR - OK-4 (Rep)$485K
Mario Diaz-BalartR - FL-26 (Rep)$481K
Jared MoskowitzD - FL-23 (Rep)$475K
Haley StevensD - MI-11 (Rep)$453K
Brian FitzpatrickR - PA-1 (Rep)$451K
Lois FrankelD - FL-22 (Rep)$443K
Ernest GonzalesR - TX-23 (Rep)$434K
Jared GoldenD - ME-2 (Rep)$434K
Patrick RyanD - NY-18 (Rep)$429K
Ro KhannaD - CA-17 (Rep)$427K
Josh RileyD - NY-19 (Rep)$413K