
Thomas Suozzi
U.S. House of Representatives
Israel Lobby Total (Since 2010)
$2.1M
Defense Total (Since 2010)
$299K
Contributions by Election Cycle
Voting Record
Iran
| Bill | Date | Position |
|---|---|---|
| Second House Iran War Powers Resolution (H.Con.Res. 40) Concurrent resolution directing the President under the War Powers Resolution to remove US forces from hostilities with Iran. Failed 213-214 in the House, the closest margin of any war powers vote. | Apr 16, 2026 | Yea |
| Iran State Sponsor of Terrorism Resolution (H.Res. 1099) Reaffirmed Iran as the world's largest state sponsor of terrorism. | Mar 5, 2026 | Yea |
| House Iran War Powers Resolution (H.Con.Res. 38) Would direct the President to remove US forces from unauthorized hostilities in Iran. | Mar 5, 2026 | Yea |
| US-Israel Defense Partnership Act (H.R. 1229) Would expand U.S.-Israel defense cooperation by authorizing joint munitions production, expanding loan guarantees for Israeli arms purchases, and codifying preferential treatment for Israeli defense contractors under U.S. procurement rules. | N/A | Cosponsor |
| Iran Regime Change Resolution (H.Res. 166) Non-binding resolution expressing support for regime change in Iran, condemning the Iranian government's terrorism, proxy activities, and human rights abuses. Referred to the House Foreign Affairs Committee. | N/A | Cosponsor |
| Israel-Iran Nuclear Strikes Support Resolution (H.Res. 521) Non-binding resolution expressing support for Israel's June 13, 2025 preemptive strikes on Iran's nuclear enrichment facilities and for continued Israeli military action against Iran. | N/A | Cosponsor |
Gaza
| Bill | Date | Position |
|---|---|---|
| Boulder Attack Resolution / Antisemitism-Zionism Conflation (H.Res. 481) Condemned the Boulder antisemitic attack while conflating antisemitic violence with anti-Zionism. | Jun 9, 2025 | Yea |
| Revoke Pro-Palestine Nonprofit Status - Revote (H.R. 9495) Would allow the executive branch to strip tax-exempt status from organizations designated as supporting terrorism. | Nov 21, 2024 | Yea |
| Antisemitism Resolution - IHRA Definition (H.Res. 1449) Condemned antisemitism while citing the IHRA definition, which critics say conflates criticism of Israel with antisemitism. | Nov 20, 2024 | Yea |
| Revoke Pro-Palestine Nonprofit Status (H.R. 9495) Would allow stripping tax-exempt status from organizations designated as terrorist supporters. | Nov 12, 2024 | Yea |
| Anti-BDS Product Labeling Act (H.R. 5179) Required products from Israeli-controlled territories to be labeled as made in Israel, rejecting Palestinian territorial claims. | Sep 18, 2024 | Nay |
| Codify IHRA Definition of Antisemitism (H.R. 6090) Would require the Department of Education to use the IHRA definition of antisemitism in civil rights investigations. | May 1, 2024 | Yea |
| Condemn 'From the River to the Sea' (H.Res. 883) Condemned the phrase 'from the river to the sea' as antisemitic. | Apr 16, 2024 | Yea |
| Palestinian Human Shields Sanctions (H.R. 5917) Expanded sanctions on alleged use of human shields by Palestinian groups. | Apr 16, 2024 | Yea |
| Treasury Terrorist Tax-Exempt Revocation (H.R. 6408) Gave Treasury authority to unilaterally revoke tax-exempt status of organizations designated as supporting terrorism. | Apr 15, 2024 | Yea |
| Spending Rule - UNRWA Funding Cut (H.Res. 1102) Procedural rule for spending bill that included a provision cutting US funding to UNRWA. | Mar 22, 2024 | Yea |
Israel
| Bill | Date | Position |
|---|---|---|
| Final Approps - Israel Aid & UNRWA Ban (H.R. 7148) $3.3 billion for Israel, $500 million for Iron Dome, total ban on UNRWA funding, and ICC/ICJ restrictions. | Feb 3, 2026 | Nay |
| State Dept Appropriations - UNRWA Ban (H.R. 7006) Banned all US funding to UNRWA and prohibited cooperation with the ICC. | Jan 14, 2026 | Yea |
| Sanction the ICC for Netanyahu Warrant (H.R. 23) Sanctions on the ICC for issuing an arrest warrant for Netanyahu. | Jan 9, 2025 | Yea |
| Sanction the ICC for Netanyahu Warrant (H.R. 8282) Sanctions on the ICC for issuing an arrest warrant for Netanyahu. | Jun 4, 2024 | Yea |
| Ban Withholding Weapons to Israel (H.R. 8369) Prohibited withholding, delaying, or reversing any approved weapons transfers to Israel. | May 16, 2024 | Yea |
| $14 Billion in Weapons to Israel (H.R. 8034) $14 billion in military aid to Israel. | Apr 20, 2024 | Yea |
| Aid Rules Package - Israel/Ukraine/Taiwan (H.Res. 1160) Procedural vote allowing separate consideration of Israel, Ukraine, and Taiwan aid packages. | Apr 19, 2024 | Yea |
| Stand with Israel Against Iran Resolution (H.Res. 1143) Expressed support for Israel against Iran and promised continued military assistance. | Apr 18, 2024 | Yea |
| 2023 NDAA with Israel Funding (H.Res. 1512) FY2023 defense authorization including US-Israel missile defense cooperation. | Dec 8, 2022 | Yea |
| Defense Spending with $4.8B to Israel (H.R. 2471) $3.3 billion in military aid to Israel plus $1.5 billion in missile defense funding. | Mar 9, 2022 | Yea |
| Iron Dome Funding (H.R. 5323) $1 billion in emergency funding for Israel's Iron Dome missile defense system. | Sep 23, 2021 | Yea |