
Dave Min
U.S. House of Representatives
Israel Lobby Total (Since 2010)
$447K
Defense Total (Since 2010)
$29K
Contributions by Election Cycle
Voting Record
Iran
| Bill | Date | Position |
|---|---|---|
| Second House Iran War Powers Resolution (H.Con.Res. 40) Concurrent resolution directing the President under the War Powers Resolution to remove US forces from hostilities with Iran. Failed 213-214 in the House, the closest margin of any war powers vote. | Apr 16, 2026 | Yea |
| Iran State Sponsor of Terrorism Resolution (H.Res. 1099) Reaffirmed Iran as the world's largest state sponsor of terrorism. | Mar 5, 2026 | Yea |
| House Iran War Powers Resolution (H.Con.Res. 38) Would direct the President to remove US forces from unauthorized hostilities in Iran. | Mar 5, 2026 | Yea |
| Block the Bombs Act (H.R. 3565) Would withhold the transfer of BLU-109 bunker-busting bombs, Joint Direct Attack Munition guidance kits, and 155mm artillery ammunition to Israel unless the Netanyahu government complies with U.S. arms-transfer law and human rights requirements. | N/A | Cosponsor |
| Gaza Humanitarian Aid Resolution (H.Res. 473) Non-binding resolution calling on the administration to use U.S. diplomatic and logistical pressure to ensure food, water, medicine, and fuel reach civilians in Gaza. | N/A | Cosponsor |
Gaza
| Bill | Date | Position |
|---|---|---|
| Boulder Attack Resolution / Antisemitism-Zionism Conflation (H.Res. 481) Condemned the Boulder antisemitic attack while conflating antisemitic violence with anti-Zionism. | Jun 9, 2025 | Yea |
Israel
| Bill | Date | Position |
|---|---|---|
| Final Approps - Israel Aid & UNRWA Ban (H.R. 7148) $3.3 billion for Israel, $500 million for Iron Dome, total ban on UNRWA funding, and ICC/ICJ restrictions. | Feb 3, 2026 | Nay |
| State Dept Appropriations - UNRWA Ban (H.R. 7006) Banned all US funding to UNRWA and prohibited cooperation with the ICC. | Jan 14, 2026 | Yea |
| Sanction the ICC for Netanyahu Warrant (H.R. 23) Sanctions on the ICC for issuing an arrest warrant for Netanyahu. | Jan 9, 2025 | Nay |