
LaMonica McIver
U.S. House of Representatives
Israel Lobby Total (Since 2010)
$25K
Defense Total (Since 2010)
$1K
Contributions by Election Cycle
Voting Record
Iran
| Bill | Date | Position |
|---|---|---|
| Second House Iran War Powers Resolution (H.Con.Res. 40) Concurrent resolution directing the President under the War Powers Resolution to remove US forces from hostilities with Iran. Failed 213-214 in the House, the closest margin of any war powers vote. | Apr 16, 2026 | Yea |
| Iran State Sponsor of Terrorism Resolution (H.Res. 1099) Reaffirmed Iran as the world's largest state sponsor of terrorism. | Mar 5, 2026 | Nay |
| House Iran War Powers Resolution (H.Con.Res. 38) Would direct the President to remove US forces from unauthorized hostilities in Iran. | Mar 5, 2026 | Yea |
| Gaza Humanitarian Aid Resolution (H.Res. 473) Non-binding resolution calling on the administration to use U.S. diplomatic and logistical pressure to ensure food, water, medicine, and fuel reach civilians in Gaza. | N/A | Cosponsor |
| Iran Regime Change Resolution (H.Res. 166) Non-binding resolution expressing support for regime change in Iran, condemning the Iranian government's terrorism, proxy activities, and human rights abuses. Referred to the House Foreign Affairs Committee. | N/A | Cosponsor |
Gaza
| Bill | Date | Position |
|---|---|---|
| Boulder Attack Resolution / Antisemitism-Zionism Conflation (H.Res. 481) Condemned the Boulder antisemitic attack while conflating antisemitic violence with anti-Zionism. | Jun 9, 2025 | Yea |
| Revoke Pro-Palestine Nonprofit Status - Revote (H.R. 9495) Would allow the executive branch to strip tax-exempt status from organizations designated as supporting terrorism. | Nov 21, 2024 | Nay |
| Antisemitism Resolution - IHRA Definition (H.Res. 1449) Condemned antisemitism while citing the IHRA definition, which critics say conflates criticism of Israel with antisemitism. | Nov 20, 2024 | Yea |
| Revoke Pro-Palestine Nonprofit Status (H.R. 9495) Would allow stripping tax-exempt status from organizations designated as terrorist supporters. | Nov 12, 2024 | Nay |
Israel
| Bill | Date | Position |
|---|---|---|
| Final Approps - Israel Aid & UNRWA Ban (H.R. 7148) $3.3 billion for Israel, $500 million for Iron Dome, total ban on UNRWA funding, and ICC/ICJ restrictions. | Feb 3, 2026 | Nay |
| State Dept Appropriations - UNRWA Ban (H.R. 7006) Banned all US funding to UNRWA and prohibited cooperation with the ICC. | Jan 14, 2026 | Nay |
| Sanction the ICC for Netanyahu Warrant (H.R. 23) Sanctions on the ICC for issuing an arrest warrant for Netanyahu. | Jan 9, 2025 | Nay |