
James Walkinshaw
U.S. House of Representatives
Israel Lobby Total (Since 2010)
$74K
Defense Total (Since 2010)
$113K
Contributions by Election Cycle
Voting Record
Iran
| Bill | Date | Position |
|---|---|---|
| Second House Iran War Powers Resolution (H.Con.Res. 40) Concurrent resolution directing the President under the War Powers Resolution to remove US forces from hostilities with Iran. Failed 213-214 in the House, the closest margin of any war powers vote. | Apr 16, 2026 | Yea |
| Iran State Sponsor of Terrorism Resolution (H.Res. 1099) Reaffirmed Iran as the world's largest state sponsor of terrorism. | Mar 5, 2026 | Yea |
| House Iran War Powers Resolution (H.Con.Res. 38) Would direct the President to remove US forces from unauthorized hostilities in Iran. | Mar 5, 2026 | Yea |
| Gaza Humanitarian Aid Resolution (H.Res. 473) Non-binding resolution calling on the administration to use U.S. diplomatic and logistical pressure to ensure food, water, medicine, and fuel reach civilians in Gaza. | N/A | Cosponsor |
| US-Israel Defense Partnership Act (H.R. 1229) Would expand U.S.-Israel defense cooperation by authorizing joint munitions production, expanding loan guarantees for Israeli arms purchases, and codifying preferential treatment for Israeli defense contractors under U.S. procurement rules. | N/A | Cosponsor |
Israel
| Bill | Date | Position |
|---|---|---|
| Final Approps - Israel Aid & UNRWA Ban (H.R. 7148) $3.3 billion for Israel, $500 million for Iron Dome, total ban on UNRWA funding, and ICC/ICJ restrictions. | Feb 3, 2026 | Nay |
| State Dept Appropriations - UNRWA Ban (H.R. 7006) Banned all US funding to UNRWA and prohibited cooperation with the ICC. | Jan 14, 2026 | Yea |